Sulphur weather
Latitude N 34° 30' 24" Longitude W 96° 59' 30" Elevation 980 ft
| Dawn: | 05:56 | Sunrise: | 06:24 | Moonrise: | 03:45 | ![]() |
| Dusk: | 20:52 | Sunset: | 20:24 | Moonset: | 16:44 | |
| Daylight: | 14:56 | Day length: | 14:00 | Moon Phase: | Waning Crescent |
Welcome to Murray Co. Emergency Management local weather.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly Cloudy
| Temperature and Humidity | |||
| Temperature | 64.8 °F | Dew Point | 55.4 °F |
| Windchill | 64.8 °F | Humidity | 71% |
| Heat Index | 64.8 °F | Apparent Temperature | 66.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.54 in | Rainfall This Year | 12.81 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-11 20:05 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.00 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/16/2012 11:30:01 PM
powered by
Cumulus
v1.9.2 (1026)
