Sulphur weather
Latitude N 34° 30' 24" Longitude W 96° 59' 30" Elevation 980 ft
| Dawn: | 05:51 | Sunrise: | 06:19 | Moonrise: | 21:25 | ![]() |
| Dusk: | 20:59 | Sunset: | 20:30 | Moonset: | 06:48 | |
| Daylight: | 15:08 | Day length: | 14:11 | Moon Phase: | Full moon |
Welcome to Murray Co. Emergency Management local weather.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Cloudy
| Temperature and Humidity | |||
| Temperature | 76.6 °F | Dew Point | 68.0 °F |
| Windchill | 76.6 °F | Humidity | 75% |
| Heat Index | 76.6 °F | Apparent Temperature | 80.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.99 in | Rainfall This Year | 13.53 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-23 09:28 |
| Wind | |||
| Wind Speed (gust) | 10.1 mph | Wind Speed (avg) | 5.4 mph |
| Wind Bearing | 173° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 30.09 in | Falling | -0.03 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/25/2013 1:15:00 PM
powered by
Cumulus
v1.9.2 (1026)
