Dougherty Oklahoma weather
Latitude N 34° 24' 25" Longitude W 97° 03' 04" Elevation 787 ft
| Dawn: | 05:57 | Sunrise: | 06:25 | Moonrise: | 03:45 | ![]() |
| Dusk: | 20:52 | Sunset: | 20:24 | Moonset: | 16:44 | |
| Daylight: | 14:55 | Day length: | 13:59 | Moon Phase: | Waning Crescent |
Welcome to Murray County Emergency Management.
The weather station in use is the WMR200A, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 60.4 °F | Dew Point | 53.2 °F |
| Windchill | 60.4 °F | Humidity | 77% |
| Heat Index | 60.4 °F | Apparent Temperature | 61.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.36 in | Rainfall This Year | 18.14 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-12 09:33 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.94 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/16/2012 11:15:00 PM
powered by
Cumulus
v1.9.2 (1026)
